If your life were made into a movie, what would be its genre?
| Answer | Number | |
|---|---|---|
| Action Blockbuster | 9 (2.1%) | |
| Science Fiction | 25 (5.9%) | |
| Epic Fantasy | 47 (11.2%) | |
| Horror | 9 (2.1%) | |
| Soap Opera | 18 (4.3%) | |
| Tragedy | 24 (5.7%) | |
| Feel-Good Drama | 37 (8.8%) | |
| Romantic Comedy | 27 (6.4%) | |
| Slapstick Comedy | 33 (7.8%) | |
| Dark Comedy | 69 (16.4%) | |
| Film Noir | 18 (4.3%) | |
| Animated | 18 (4.3%) | |
| Musical | 28 (6.7%) | |
| Animated Musical | 7 (1.7%) | |
| Experimental Film | 52 (12.4%) |
A total of 421 people answered this question.